$500,000 Power Bingo Series
2-Day Event, 3 Times Per Year!Boyd Gaming has linked its three Bingo Rooms to bring you this exciting event.
$345 Entry Fee Per Event Includes:
- Entry Into the Fun-Filled 2-Day Bingo Event
- All Games Paying $10,000 with 3 chances on the coverall:
- First Chance: $50,000
- Second Chance: $20,000
- Third Chance: $10,000
- One 9-On Pack Each Day
- Food Vouchers
- One Dauber Each Day
- * Additional sales are cash only. Additional packs $25 Maximum 25 per player, per day. Additional 3-on coverall strips $5 each. Maximum 25 per player per day. All machines require your 9-on entry pack plus a minimum of 2 additional $25 packs.
Reserve Seating Only. Seating Is Limited.
Special Room Offer
Based On Availability
Purchase Sunday, prior to event days for $49.99 (plus tax & resort fee), get Monday & Tuesday of event FREEWarm-Up Games - 11:30am on Mon. & Tue. Not linked between properties
Game 1 | Letter X | $1,000 |
Game 2 | Double Bingo (into) | $1,000 |
Game 3 | Triple Bingo | $1,000 |
Game 4 | Two Postage Stamps (into) | $1,000 |
Game 5 | 3 Postage Stamps | $1,000 |
Game 6 | Crazy L (into) | $1,000 |
Game 7 | Large Picture Frame | $1,000 |
Game 8 | Double Bingo (into) | $1,000 |
Game 9 | Triple Bingo | $1,000 |
Game 10 | Large Diamond | $1,000 |
At Each Property | $10,000 |
Monday - 1:00pm Power Bingo
Game 11 | Indian Star | $10,000 |
Game 12 | Double Bingo | $10,000 |
Game 13 | Small Picture Frame + 4 Corners | $10,000 |
Game 14 | Diagonal & Hardway | $10,000 |
Game 15 | Crazy T | $10,000 |
Game 16 | Double Hardway | $10,000 |
Game 17 | Large Crazy Kite | $10,000 |
Game 18 | Triple Bingo with Wild Number | $10,000 |
Game 19 | Cloverleaf | $10,000 |
Game 20 | Broken Picture Frame & 1 Bingo | $10,000 |
INTERMISSION |
||
Game 21 | Double Bingo | $10,000 |
Game 22 | Crazy Pyramid | $10,000 |
Game 23 | Double Hardway | $10,000 |
Game 24 | Percent Sign | $10,000 |
Game 25 | Fly Swatter & Fly | $10,000 |
Game 26 | 4x9 with Wild Number | $10,000 |
Game 27 | Three Layer Cake (into) | $10,000 |
Game 28 | Coverall (into) | $50,000 |
Game 29 | 2nd Chance | $20,000 |
Game 30 | 3rd Chance | $10,000 |
$250,000 |
Tuesday - 1:00pm Power Bingo
Game 11 | Crazy C | $10,000 |
Game 12 | Double Bingo | $10,000 |
Game 13 | Bow Tie | $10,000 |
Game 14 | Diagonal & Hardway Six Pack | $10,000 |
Game 15 | Double Hardway | $10,000 |
Game 16 | Double X | $10,000 |
Game 17 | Flag | $10,000 |
Game 18 | Triple Bingo with Wild Number | $10,000 |
Game 19 | Solid Diamond | $10,000 |
Game 20 | Two Outside Lines & 1 Stamp | $10,000 |
INTERMISSION |
||
Game 21 | Double Bingo | $10,000 |
Game 22 | Hot Dog | $10,000 |
Game 23 | Double Hardway | $10,000 |
Game 24 | Crazy H | $10,000 |
Game 25 | Double Hardway Six Packs with Wild Number | $10,000 |
Game 26 | Crossed Flags | $10,000 |
Game 27 | Crazy Railroad Tracks (into) | $10,000 |
Game 28 | Coverall (into) | $50,000 |
Game 29 | 2nd Chance | $20,000 |
Game 30 | 3rd Chance | $10,000 |
$250,000 |
Power Bingo Electronic Specials:
- Buy 6 Packs, Get 3 Free = $150 (a $225 value)
- Buy 12 Packs, Get 6 Free = $300 (a $450 value)
- Buy 25 Packs, Get 15 Free = $625 (a $1,000 value)

Reserve Your Spot Now
or Call 1-800-331-5334 ext. 8863
View Official Gold Coast Website

Reserve Your Spot Now
Call 1-877-636-7111 ext. 5600
View Official Suncoast Website

Reserve Your Spot Now
Call 1-877-489-4889
View Official Sam's Town Website